2012 Dayton 500 Las Vegas Odds: Carl Edwards on Pole for Sunday Race
Tuesday, February 21, 2012
by Joe Rodriguez
Carl Edwards was caught from behind in the final race of the season in 2011 to lose the Sprint Cup championship. He'll start 2012 as the driver to catch.
Edwards won the pole for next weekend's season-opening Daytona 500, beating out teammate Greg Biffle during qualifying Sunday at Daytona International Speedway.
Check Dayton 500 Las Vegas Odds on Bovada Sportsbook.
A fast lap of 194.738 mph secured the pole for Edwards, who posted the fastest time in winning the pole since Jeff Gordon in 1999.
Biffle turned a fast lap of 194.087 mph to join his Roush Fenway Racing teammate on the front row.
The top two spots were the only ones settled Sunday. The remainder of the starting grid will be determined in Thursday's dual 150-mile qualifying races.
"It's neat to come down here and to be so fast and to really have fun qualifying here," Edwards said. "We've struggled so much in the past, and so many guys have put so much effort in this offseason."
Edwards led the Chase for the Cup into the season finale last year, but lost the championship to Tony Stewart, who won the race and the title by a tiebreaker after Edwards' runner-up finish.
Odds to win the Daytona 500 - Sun, Feb 26th (1:00pm ET) | |
| Name | Odds |
| A.J. Allmendinger #22 | 25/1 |
| Aric Amirola #43 | 75/1 |
| Bill Elliott #97 | 150/1 |
| Bobby Labonte #47 | 100/1 |
| Brad Keselowski #2 | 18/1 |
| Carl Edwards #99 | 12/1 |
| Casey Mears #13 | 50/1 |
| Clint Bowyer #12 | 22/1 |
| Dale Earnhardt Jr. #88 | 10/1 |
| Danica Patrick #10 | 75/1 |
| Dave Blaney #35 | 100/1 |
| David Gilliland #38 | 100/1 |
| David Ragan #34 | 40/1 |
| David Reutimann #93 | 50/1 |
| David Stremme #30 | 200/1 |
| Denny Hamlin #11 | 20/1 |
| Elliott Sadler #33 | 75/1 |
| Greg Biffle #16 | 25/1 |
| J.J. Yeley #49 | 200/1 |
| Jamie McMurray #1 | 20/1 |
| Jeff Burton #31 | 25/1 |
| Jeff Gordon #24 | 12/1 |
| Jimmie Johnson #48 | 14/1 |
| Joe Nemechek #87 | 200/1 |
| Joey Logano #20 | 30/1 |
| Juan Pable Montoya #42 | 35/1 |
| Kasey Kahne #5 | 14/1 |
| Kenny Wallace #09 | 150/1 |
| Kevin Harvick #29 | 10/1 |
| Kurt Busch #51 | 25/1 |
| Kyle Busch #18 | 10/1 |
| Landon Cassill #83 | 200/1 |
| Marcos Ambrose #9 | 30/1 |
| Mark Martin #55 | 35/1 |
| Martin Truex Jr. #56 | 35/1 |
| Matt Kenseth #17 | 22/1 |
| Michael McDowell #98 | 200/1 |
| Michael Waltrip #40 | 75/1 |
| Mike Wallace #37 | 200/1 |
| Paul Menard #27 | 30/1 |
| Regan Smith #78 | 50/1 |
| Ricky Stenhouse Jr. #6 | 50/1 |
| Robby Gordon #7 | 200/1 |
| Robert Richardson Jr. #23 | 200/1 |
| Ryan Newman #39 | 35/1 |
| Terry Labonte #32 | 200/1 |
| Tony Raines #26 | 150/1 |
| Tony Stewart #14 | 11/1 |
| Trevor Bayne # 21 | 40/1 |
Bet on 2012 Dayton 500 at Bovada Sportsbook!
Related Articles
- Odds to Win the NASCAR STP 400: Jimmie Johnson top Favorite
- Odds to Win the Samsung Mobile 500: Tony Stewart top Favorite
- Gatorade Duel Odds: Races on Thursday Afternoon for Duel 1 and 2
- NASCAR Budweiser Shootout Odds: Kevin Harvick sits as the Favorite
- NASCAR Betting Odds: Quaker State 400 at Kentucky Preview
Category
Tags
carl edwards - greg biffle - jeff gordon - tony stewart